Alphabetical Catalogue of Gravestones with Map Legend
Albany Road Burying Ground
Lesson 1
| Name | Date of death | Plot number |
| Allen, Martha (M.A.?) | 1696 | 205 |
| Allen, Martha | 1719 | 104 |
| Allen, Samuel | 1746 | 120 |
| Allen, Sam | 1754 | |
| Allen, Mercy | 1765 | 117 |
| Allen, Chloe | 1767 | 118 |
| Allen, Hannah | 1771 | 119 |
| Allen, Eliel | 1773 | 103 |
| Allen, Asaph | 1775 | 102 |
| Ames, Samiel | 1798 | 48 |
| Amsden, John | 1742 | 234 |
| Amsden, Oliver & Simeon | 1746 | 235 |
| Amsden, Mary | 1757 | 236 |
| Amsden, John | 1794 | 237 |
| Arms, William | 1731 | 112 |
| Arms, Joanna | 1729 | 112 |
| Armes, Esther | 1736 | 90 |
| Arms, Hannah | 1751 | 114 |
| Arms, John | 1753 | 113 |
| Arms, Daniel | 1753 | 89 |
| Arms, Noah | 1756 | 93 |
| Arms, Phineas & Submit | 1757 | 94 |
| Arms, Rebecca | 1768 | 142 |
| Arms, Experience | 1771 | 202 |
| Arms, Lucinda | 1779 | 202 |
| Arms, a daughter | 1765 | 202 |
| Arms, Rebekah | 1773 | 143 |
| Arms, William | 1774 | 141 |
| Arms, Dorothy | 1770 | 144 |
| Arms, Lucinda | 1783 | 144 |
| Arms, Daniel | 1784 | 91 |
| Arms, Fanny | 1785 | 67 |
| Arms, Fanny | 1788 | 67 |
| Arms, Miriam | 1794 | 146 |
| Arms, William | 1794 | 95 |
| Arms, Mary | 1798 | 92 |
| Arms, Elizabeth | 1804 | 96 |
| Ashley, William | 1738 | 110 |
| Ashley, William | 1742 | 109 |
| Ashley, Solomon | 1748 | 108 |
| Ashley, William | 1772 | 111 |
| Ashley, Nancy | 1779 | 106 |
| Ashley, Elisabeth | ||
| Ashley, Matilda | 1780 | 107 |
| Ashley, Jonathan | 1780 | 85 |
| Ashley, Jonathan | 1787 | 86 |
| Ashley, Dorothy | 1808 | 84 |
| Bardwell (Bordwell), Samuel | 1771 | 7 |
| Bardwell, Martha | 1777 | 8 |
| Bardwell, Thomas | 1781 | 130 |
| Bardwell, Sarah | 1783 | 131 |
| Barnard (Bernard), Joseph | 1695 | 227 |
| Barnard, Anna Foster | 1744 | 247 |
| Barnard, Elizabeth | 1753 | 248 |
| Barnard, Ebenezer | 1764 | 249 |
| Barnard, Thankfull | 1772 | 255 |
| Barnard, Rachel | 1772 | 256 |
| Barnard, Elihu | 1775 | 258 |
| Barnard, Elihu | 1782 | 257 |
| Barnard, Joseph | 1785 | 254 |
| Barnard, Ebenezer | 1790 | 245 |
| Bernard, Sarah | 1720 | 228 |
| Bernard, Samuel | 1720 | 228 |
| Bernard, Ebenezer | 1736 | 246 |
| Beamon, Simon | 1711 | 209 |
| Beamon, Hannah | 1739 | 210 |
| Belding, Daniel I | 1730 | 34 |
| Belding, Daniel II | 1731 | 34 |
| Billings, Rebekah | 1785 | 145 |
| Birge, John | 1778 | 158 |
| Birge, Bohan | 1785 | 159 |
| Birge, Esther | 1803 | 160 |
| Bradley, Philo | 1792 | 177 |
| Bull, Elisabeth | 1759 | 87 |
| Bull, Justin | 1795 | 88 |
| Burt, Jonathan | 1752 | 222 |
| Burt, daughter | 1732 | 222 |
| Burt, Jonathan | 1752 | 221 |
| Burt, Rachel | 1752 | 220 |
| Burt, Bridget | 1792 | 223 |
| Burt, Alva | 1793 | 76 |
| Burt, Bridget | 1797 | 219 |
| Catlin, Thankfull | 1760 | 15 |
| Catlin, Mary | 1763 | 127 |
| Catlin, John | 1766 | 32 |
| Catlin, Jemima | 1772 | 32 |
| Catlin, Henry | 1777 | 128 |
| Catlin, Nathan | 1793 | 16 |
| Catlin, Seth | 1798 | 139 |
| Catlin, Abigail | 1805 | 140 |
| Catling, John | 1758 | 126 |
| Champney, James W. | 1903 | 239 |
| Champney, Elizabeth | 1922 | 239 |
| Champney, Edward F. | 1929 | 238 |
| Chandler, Amariah | 1775 | 77 |
| Childs, Hannah | 1727 | 225 |
| Childs, Sarah | 1752 | 224 |
| Childs, Rachel | 1753 | 208 |
| Childs, Simeon | 1755 | 199 |
| Childs, Samuel | 1756 | 226 |
| Childs, Asa | 1756 | 207 |
| Childs, Experience | 1758 | 198 |
| Childs, David | 1760 | 244 |
| Childs, David | 1760 | 253 |
| Childs, Elizabeth | 1768 | 197 |
| Childs, David W. | 1771 | 197 |
| Childs, Elisabeth | 1770 | 206 |
| Childs, Asa | 1771 | 196 |
| Childs, Elisabeth | 1771 | 195 |
| Childs, Israel | 1777 | 181 |
| Childs, Experience | 1777 | 181 |
| Childs, Lemuel | 1782 | 252 |
| Childs, Samuel | 1786 | 200 |
| Childs, Sarah | 1797 | 201 |
| Childs, Esther | 1799 | 179 |
| Corse, James | 1696 | 125 |
| Corse, Elizabeth (memorial) | 1704 | 125 |
| Dickinson, Hannah | 1731 | 97 |
| Dickinson, Samuel | 1761 | 98 |
| Dickinson, Pamela | 1778 | 180 |
| Dickinson, Samuel | 1780 | 99 |
| Dickinson, Nancy | 1790 | 37 |
| Dickinson, daughter | 1798 | 180 |
| Dickinson, Betsey | 1799 | 38 |
| Dickinson, Elisabeth | 1808 | 39 |
| Dickinson, David | 1822 | 40 |
| Felton, Eunice | 1786 | 41 |
| Field, Mary | 1747 | 82 |
| Field, Samuel | 1762 | 81 |
| Field, Samuel | ? | 78 |
| Field, Ebenezer | ? | 78 |
| Field, David | 1792 | 101 |
| Field, Thankful | 1803 | 100 |
| Forward, Fanny A. | 1799 | 14 |
| French, Thomas | 1733 | 65 |
| French, Thomas | 1759 | 66 |
| Graves, Sarah | 1741 | 29 |
| Graves, Job | 1744 | 29 |
| Harvey, Mary | 1785 | 133 |
| Harvey, infant | ||
| Hawks, Eleazer | 1727 | 212 |
| Hawks, Judeth | 1718 | 212 |
| Hawks, Nathaniel | 1754 | 203 |
| Hawks, Eleazer | 1768 | 175 |
| Hawks, Abigail | 1774 | 175 |
| Hawks, Paul | 1769 | 172 |
| Hawks, Elizabeth | 1772 | 147 |
| Hawks, Elisabeth | ||
| Hawks, Anne | 1775 | 216 |
| Hawks, Elisabeth | 1775 | 50 |
| Hawks, John | 1778 | 215 |
| Hawks, Elizabeth | 1779 | 214 |
| Hawks, Content | 1780 | 49 |
| Hawks, John | 1784 | 213 |
| Hawks, Hannah | 1785 | 51 |
| Hawks, Obed | 1787 | 217 |
| Hawks, Elissabeth | 1791 | 183 |
| Hawks, Jonathan | 1792 | 184 |
| Hawks, Abigail | 1794 | 218 |
| Hawks, Wiman | 1796 | 33 |
| Hawks, Chester | 1796 | 182 |
| Hawks, Esther | 1797 | 134 |
| Hawks, Mary | 1817 | 52 |
| Hawks, Zadock | 1821 | 53 |
| Hinsdell, Abigail | 1735 | 174 |
| Hinsdell, Mehuman | 1736 | 171 |
| Hinsdell, John | 1746 | 155 |
| Hinsdell, Hannah | 1736 | 155 |
| Hinsdell, John | 1788 | 154 |
| Hoit, Mercy | 1751 | 211 |
| Hoit, Experience | 1758 | 4 |
| Hoit, Cephas | 1758 | 5 |
| Hoit, Jonathan | 1779 | 2 |
| Hoit, Mary | 1780 | 3 |
| Hunter, John | 1787 | 156 |
| Locke, Mary | 1787 | 132 |
| Long, James | 1773 | 6 |
| Merriman, Mary | 1757 | 176 |
| Mitchell, Mary | 1783 | 116 |
| Mitchell, Joseph | 1794 | 115 |
| Morgan, Marcy | 1806 | 27 |
| Mun, Phinehas | 1767 | 123 |
| Munn, Merriam | 1773 | 122 |
| Nims, Submit | 1754 | 150 |
| Nims, Elisabeth | 1754 | 136 |
| Nims, Abigail | 1755 | 138 |
| Nims, John | 1762 | 135 |
| Nims, John | 1769 | 137 |
| Nims, Mary | 1771 | 151 |
| Nims, Margaret | 1792 | |
| Nims, Rebecah | 1778 | 167 |
| Parker, Samuel | 1786 | 1 |
| Phelps, Rebekah | 1793 | 251 |
| Russell, John | 1775 | 9 |
| Russell, William | 1808 | 11 |
| Russell, Elijah | 1811 | 12 |
| Russell, Hannah | 1814 | 10 |
| Russell, Orra | 1862 | 13 |
| Saxton, David | 1824 | 242 |
| Saxton, Bathsheba | 1832 | 243 |
| Sexton, Sarah | 1771 | 250 |
| Sexton, John | 1783 | 178 |
| Sexton, Rebecca | 1786 | 241 |
| Sexton, Theoderick I | 1791 | 246 |
| Sexton, Theoderick II | 1793 | 246 |
| Sexton, David | 1800 | 148 |
| Sexton, Rebecca | 1805 | 149 |
| Shattuck, Joseph (?) | 1747 | 153 |
| Shelden, John | 1793 | 30 |
| Shelden, Thankful | 1746 | 229 |
| Sheldin, Ebenezer | 1724 | 35 |
| Sheldon, John | 1713 | 36 |
| Sheldon, Mercy | 1768 | 31 |
| Smead, Easter | 1733 | 46 |
| Smeed, Ebenezer | 1753 | 47 |
| Smith, Nancy | 1778 | 164 |
| Smith, Ruth | 1781 | 165 |
| Smith, Abigail Catlin | 1793 | 166 |
| Smith, Ruth Barnard | 1797 | 163 |
| Stebbins, Mary | 1733 | 20 |
| Stebbins, John | 1760 | 19 |
| Stebbins, Elisabeth | 1761 | 21 |
| Stebbins, Charlotte | 1778 | 22 |
| Stebbins, Samuel | 1783 | 23 |
| Stebbins, Mercy | 1785 | 24 |
| Stebbins, Joseph | 1797 | 17 |
| Stebbins, Mary | 1797 | 18 |
| Stebbins, Moses | 1800 | 25 |
| Stebbins, Experience | 1804 | 26 |
| Stebbins, Moses | 1815 | 28 |
| Tyler, Christopher | 1756 | 124 |
| Wells, Hepzibah | 1697 | |
| Wells, Sarah | 1733 | 230 |
| Wells, Jonathan | 1735 | 231 |
| Wells, Jonathan | 1738 | |
| Wells, Thomas | 1743 | 188 |
| Wells, Benjamin | 1746 | 190 |
| Wells, Jonathan | 1750 | 259 |
| Wells, Mary | 1750 | 260 |
| Wells, Rebecca | 1751 | 262 |
| Wells, Oliver | 1754 | 261 |
| Wells, Ebenezer | 1758 | 187 |
| Wells, Samuel | 1758 | 263 |
| Wells, Zeeb | 1779 | 193 |
| Wells, Ebenezer | 1783 | 191 |
| Wells, Sarah | 1783 | 189 |
| Wells, Augustus | 1786 | 194 |
| Wells, Anna | 1791 | 162 |
| Wells, Ebenezer | 1793 | 161 |
| Wells, Marcy | 1801 | 192 |
| Williams, Eunice | 1704 | 55 |
| Williams, John | 1714 | 57 |
| Williams, John | 1729 | 80 |
| Williams, Sarah | 1738 | 60 |
| Williams, Anne | 1746 | |
| Williams, Sybil | 1750 | 61 |
| Williams, Abigail | 1754 | 79 |
| Williams, Ephraim | 1754 | 71 |
| Williams, Sarah | 1756 | 62 |
| Williams, Ephraim | 1757 | 72 |
| Williams, Esther | 1759 | 73 |
| Williams, Elijah | 1771 | 63 |
| Williams, Horace | 1771 | 74 |
| Williams, Margaret | 1772 | 64 |
| Williams, Thomas | 1775 | 69 |
| Williams, John | 1777 | 45 |
| Williams, Jonathan | 1781 | 105 |
| Williams, Elizabeth | 1785 | 43 |
| Williams, Elijah | 1793 | 42 |
| Williams, Richard | 1796 | 44 |
| Williams, Esther | 1800 | 68 |
| Williams, William Stoddard | 1911 | 75 |
| Wright, Judah | 1747 | 170 |
| Wright, Lois | 1758 | 173 |
| Wright, Ruben | 1762 | 173 |
| Wright, son | 1763 | 173 |
| Wright, Judah | 1770 | 173 |
| Wright, Mary | 1769 | 173 |
| Wright, Lucy | 1797 | 185 |
| Wright, Noah | 1797 | 169 |
| Wright, Miranda | 1798 | 186 |
| Wright, Esther | 1806 | 168 |
| Mass grave for "The Dead of 1704" |
| Number | Initials | Date | Other Information |
| 58 | E.B | ||
| 59 | S.S. | 1700 | |
| 70 | |||
| 83 | E.A. | ||
| 97-99 | tablestones | Hannah Dickinson (1704-1736), Samuel Dickinson (1687-1761), Samuel Dickinson (1736-1780) | |
| 121 | R.A. | ||
| 129 | M.A. | ||
| 153 | Jo SH | 1747 | Joseph Shattuck |
| 204 | SP | 1702 | possibly Sarah Leonard Pomroy , wife of Joshua Pomroy, married May 1, 1700, died April 24, 1702, or Sarah Price, daughter of Robert Price, born Sept. 12, 1678 |
| 205 | M.A. | 1692 | possibly Mercy Allen, daughter of Samuel & Mercy Allen, born June 24, 1695 |
| 264 | tablestone | Thomas Wells (1678-1750) |